Property Attributes
- MLS#6338177
- TypeSingle Family
- Listing Status Active
- CountyHANCOCK
- CityNauvoo
- AreaHancock
- Zip62354
- Style
- Year Built1975
- Taxes$ 3956
- Price$ 475,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3408
- Lot Size10.3 Acres
Data Source:
Iowa Association of REALTORS®
Property Description
This special property features 5 bedrooms and 5 bathrooms sitting on 10.3 acres overlooking the Mississippi River and is move-in ready! Currently operating as a successful VRBO, this home is fully furnished and sleeps 48 to 50. This one of a kind property has expansive areas to gather both inside and out, with all furniture, linens, appliances etc included. Outdoors you will enjoy the pool, basketball hoop, fire-pit or hiking the 10+ acres.
| Price History | |
|---|---|
| 5/12/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Central Air |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1975 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hancock |
| Property Type | Residential |
| Contingency | None |
| Other Structures | Storage |
| Full Baths | 5 |
| Status | Active |
| Directions | Take Camp Eastman Road up the hill. Property is on the left. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 448668 |
| Tax Annual Amount | 3956 |
| Virtual Tour | https://tour.giraffe360.com/56f495960dff4a9b941817388aa26940 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Nauvoo |
| Legal Description | 4.82 A. SEC. 1 & 5.48 A. SEC 6; ALL PT LOT 3 N OF TWP RD W 1/2 SW MONTEBELLO 5-8 |
Interior Features
| Basement | Walk-Out Access,Full,Finished,Daylight,Concrete |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2008 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1400 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Heated Garage,Gravel,Electric |
|---|---|
| Water Source | Rural/Municipality |
| Inclusions | Basketball hoop,pool,fire-pit,tables and chairs. Beds,linens,kitchen appliances and dishes. |
| Lot Dimensions | Irregular |
| Lot Size Acres | 10.3 |
| Foundation Area | 1400 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating